Lab programme
The poster session will take place between CheckThat!’s Oral Sessions 1 and 2. Oral presentations are allocated 12 minutes, followed by 3 minutes for Q&A.
Plenary Talk Overview — Thursday 11th September
Time | Speaker | Title |
---|---|---|
11:30 – 13:15 | Firoj Alam | CheckThat! Lab Overview |
Oral Session 1 — Thursday 11th September, 14:15–15:45 (Chair: Julia Maria Struß)
Time | Task | Title |
---|---|---|
14:15 – 15:00 | CheckThat! Lab Overview | |
15:00 – 15:15 | 1 | CEA-LIST at CheckThat! 2025: Evaluating LLMs as Detectors of Bias and Opinion in Text Akram Elbouanani, Evan Dufraisse, Aboubacar Tuo and Adrian Popescu |
15:15 – 15:30 | 1 | XplaiNLP at CheckThat! 2025: Multilingual Subjectivity Detection with Finetuned Transformers and Prompt-Based Inference with Large Language Models Ariana Sahitaj, Jiaao Li, Pia Wenzel Neves, Fedor Splitt, Premtim Sahitaj, Charlott Jakob, Veronika Solopova and Vera Schmitt |
15:30 – 15:45 | 2 | Factiverse and IAI at CheckThat! 2025: Adaptive ICL for Claim Extraction Pratuat Amatya, Vinay Setty |
Poster Session — Thursday 11th September, 15:45–16:30
Task | Title |
---|---|
4 | ClimateSense at CheckThat! 2025: Combining Fine-tuned Large Language Models and Conventional Machine Learning Models for Subjectivity and Scientific Web Discourse Grégoire Burel, Pasquale Lisena, Enrico Daga, Raphaël Troncy and Harith Alani |
3 | Fraunhofer SIT at CheckThat! 2025: Multi-Instance Evidence Pooling for Numerical Claim Verification André Runewicz, Paul Moritz Ranly, Inna Vogel and Martin Steinebach |
4 | Deep Retrieval at CheckThat! 2025: Identifying Scientific Papers from Implicit Social Media Mentions via Hybrid Retrieval and Re-Ranking Pascal J. Sager, Ashwini Kamaraj, Benjamin F. Grewe and Thilo Stadelmann |
1 | JU_NLP at CheckThat! 2025: A Confidence-guided Transformer-based Approach for Multilingual Subjectivity Classification Srijani Debnath and Dipankar Das |
2 | UNH at Check That! 2025 Task 2: Fine-tuning Vs Prompting Joe Wilder, Nikhil Kadapala, Yanji Xu, Mohammed Alsaadi, Mitchell Rogers, Palash Agrawal, Adam Hassick and Laura Dietz |
2 | TIFIN at CheckThat! 2025: X-VERIFY — Multi-lingual NLI-based Fact Checking with Condensed Evidence Manan Sharma, Arya Suneesh, Manish Jain, Pawan K. Rajpoot, Prasanna Devadiga, Bharatdeep Hazarika, Ashish Shrivastva, Kishan Gurumurthy, Anshuman B Suresh and Aditya U Baliga |
1 | AI Wizards at CheckThat! 2025: Enhancing Transformer-Based Embeddings with Sentiment for Subjectivity Detection in News Articles Matteo Fasulo, Luca Babboni and Luca Tedeschini |
4 | JU_NLP at CheckThat! 2025: Leveraging Hybrid Embeddings for Multi-Label Classification in Scientific Social Media Discourse Srijani Debnath and Dipankar Das |
3 | SINAI-UGPLN at CheckThat! 2025: Meta-Ensemble Strategies for Numerical Claim Verification in English Mariuxi del Carmen Toapanta-Bernabé, Miguel Ángel Garcia-Cumbreras, L. Alfonso Ureña-López, Denisse Desiree Mora-Intriago and Carla Tatiana Bernal-García |
1 | cepanca_UNAM at CheckThat! 2025: A Language-driven BERT Approach for Detection of Subjectivity in News Ivan Diaz, Jessica Barco, Joana Hernández, Edgar Lee-Romero and Gemma Bel-Enguix |
4 | Bridging social media, scientific discourse, and scientific literature Parth Manish Thapliyal, Ritesh Sunil Chavan, Samridh Samridh, Chaoyuan Zuo and Ritwik Banerjee |
4 | DS@GT at CheckThat! 2025: Ensemble Methods for Detection of Scientific Discourse on Social Media Ayush Parikh, Hoang Thanh Thanh Truong, Jeanette Schofield and Maximilian Heil |
4 | DS@GT at CheckThat! 2025: Exploring Retrieval and Reranking Pipelines for Scientific Claim Source Retrieval on Social Media Discourse Jeanette Schofield, Shuyu Tian, Hoang Thanh Thanh Truong and Maximilian Heil |
4 | ATOM at CheckThat! 2025: Retrieve the Implicit — Scientific Evidence Retrieval Moritz Staudinger, Alaa El-Ebshihy, Wojciech Kusa, Florina Piroi and Allan Hanbury |
1 | Arcturus at CheckThat! 2025: DeBERTa-v3-base for Multilingual Subjectivity Detection in News Articles Aditya Aditya, Rahul Jambulkar and Sukomal Pal |
2 | DS@GT at CheckThat! 2025: A Simple Retrieval-First, LLM-Backed Framework for Claim Normalization Aleksandar Pramov, Jiangqin Ma and Bina Patel |
1 | DS@GT at CheckThat! 2025: Detecting Subjectivity via Transfer-Learning and Corrective Data Augmentation Maximilian Heil and Dionne Bang |
Oral Session 2 — Thursday 11th September, 16:30–18:00 (Chair: Konstantin Todorov)
Time | Task | Title |
---|---|---|
16:30 – 16:45 | 2 | dfkinit2b at CheckThat! 2025: Leveraging LLMs and Ensemble of Methods for Multilingual Claim Normalization Tatiana Anikina, Ivan Vykopal, Sebastian Kula, Ravi Kiran Chikkala, Natalia Skachkova, Jing Yang, Veronika Solopova, Vera Schmitt and Simon Ostermann |
16:45 – 17:00 | 3 | DS@GT at CheckThat! 2025: Evaluating Context and Tokenization Strategies for Numerical Fact Verification Maximilian Heil and Aleksander Pramov |
17:00 – 17:15 | 3 | SINAI-UGPLN at CheckThat! 2025: Meta-Ensemble Strategies for Numerical Claim Verification in English Mariuxi del Carmen, Miguel Ángel, L. Alfonso, Denisse Desiree, Carla Tatiana |
17:15 – 17:30 | 3 | LIS at CheckThat! 2025: Multi-Stage Open-Source Large Language Models for Fact-Checking Numerical Claims Quy Thanh Le, Ismail Badache, Aznam Yacoub and Maamar El Amine Hamri |
17:30 – 17:45 | 4 | TurQUaz at CheckThat! 2025: Debating Large Language Models for Scientific Web Discourse Detection Tarık Saraç, Selin Mergen and Mücahid Kutlu |
17:45 – 18:00 | 4 | Claim2Source at CheckThat! 2025: Zero-Shot Style Transfer for Scientific Claim-Source Retrieval Tobias Schreieder and Michael Färber |
Oral Session 3 — Friday 12th September, 11:30–13:00 (Chair: Firoj Alam)
Time | Title |
---|---|
11:30 - 12.15 | Invited talk: Automated detection of disinformation campaigns targeting brands. Turning automated fact-checking into a profitable business by Rubén Míguez Pérez |
12.15 - 12.25 | What’s next on CT? |
12.25 - 12.40 | Open Discussion |
Invited Talk
Speaker: Rubén Míguez
Rubén Míguez holds a PhD in Telecommunications Engineering from the University of Vigo and an MBA from the School of Industrial Organization. He started his career in research at the University of Vigo, specializing in intelligent systems. In 2018, he joined Newtral as a product leader and head of technology, where he focused on leveraging AI to combat misinformation. He is also the founder of a tech startup and has received several accolades, including the National University Entrepreneur Award and the Antonio Palacios Award for Innovation. Rubén has served as a mentor on platforms such as Startup Pirates and has presented at various national and international events. Rubén Míguez is the CTO and co-founder of TrueFlag.ai, a Newtral spin-off dedicated to applying automated fact-checking for brand protection. TrueFlag is the first multilingual and multimodal SaaS platform designed to detect and prevent disinformation campaigns in real-time.
Title: Automated detection of disinformation campaigns targeting brands. Turning automated fact-checking into a profitable business
Abstract:
In this talk, Rubén Míguez will share his work at Trueflag.ai, a cutting-edge startup focused on leveraging automated fact-checking technologies to detect targeted disinformation campaigns on social media directed at major brands. He will discuss how the original technology developed for fact-checkers at Newtral has evolved into a new AI framework—combining open-source and proprietary models—designed to identify harmful narratives affecting brands across industries such as energy and banking. The presentation will outline the key challenges that lie ahead, highlight the solutions already deployed, and trace the transition from a monolithic, BERT-based architecture to a multi-agent framework for disinformation detection. In addition, we’ll explore the core business use cases and scientific objectives driving the development of this technology, offering the audience a broader perspective on what it takes to transform automated fact-checking into a viable and impactful business model—while addressing the real-world needs of fact-checkers and researchers alike.